Seer Logo

Management Seer

Callahan Learning Center

CLC-FM Weekly LAMP Report

from Sun Feb 15 2026 to Sat Feb 21 2026


 

Daily View of Actual LAMP by Time Window for the Days in the Week [007-09-01]

Center Location: CLC-FM (Actual)
Date
Mon
02/16/2026
Tue
02/17/2026
Wed
02/18/2026
Thu
02/19/2026
Fri
02/20/2026
Total
Daily $-1005.00 $154.80 $68.80 $61.99 $68.80 $-650.61
06:15 $0.00 $0.00 $-3.43 $0.00 $0.00 $-3.43
06:30 $0.00 $-6.10 $-12.70 $-3.71 $-3.55 $-26.06
06:45 $0.00 $-6.10 $-12.86 $-0.72 $-11.25 $-30.94
07:00 $0.00 $-5.22 $-17.16 $-4.44 $-12.18 $-38.99
07:15 $0.00 $-12.39 $-15.53 $-8.52 $-16.04 $-52.48
07:30 $0.00 $-15.79 $-12.07 $-6.51 $-21.87 $-56.25
07:45 $0.00 $-9.02 $-10.61 $-5.78 $-19.84 $-45.24
08:00 $0.00 $-8.66 $-11.50 $-1.71 $-16.58 $-38.45
08:15 $0.00 $-1.11 $-8.65 $2.15 $-7.83 $-15.43
08:30 $0.00 $5.47 $-0.40 $4.14 $1.04 $10.25
08:45 $0.00 $0.81 $-4.13 $6.66 $7.99 $11.33
09:00 $0.00 $5.17 $0.17 $9.44 $19.38 $34.15
09:15 $0.00 $12.15 $6.22 $10.42 $21.40 $50.20
09:30 $0.00 $23.33 $11.82 $14.63 $26.59 $76.38
09:45 $0.00 $25.34 $18.00 $16.64 $36.94 $96.92
10:00 $0.00 $26.54 $21.18 $17.47 $38.60 $103.79
10:15 $0.00 $29.38 $29.51 $19.41 $38.60 $116.90
10:30 $0.00 $29.90 $26.88 $19.41 $40.52 $116.71
10:45 $0.00 $35.42 $28.83 $19.41 $42.63 $126.29
11:00 $0.00 $39.19 $36.37 $19.41 $42.02 $137.00
11:15 $0.00 $39.19 $36.37 $19.41 $42.30 $137.27
11:30 $0.00 $39.19 $33.66 $19.41 $46.35 $138.61
11:45 $0.00 $38.07 $36.37 $15.52 $46.35 $136.32
12:00 $0.00 $34.51 $39.77 $15.11 $46.35 $135.74
12:15 $0.00 $33.85 $40.90 $19.91 $46.35 $141.01
12:30 $0.00 $39.51 $40.90 $20.24 $48.70 $149.35
12:45 $0.00 $39.51 $41.88 $18.20 $51.48 $151.07
13:00 $0.00 $39.51 $46.23 $20.15 $45.20 $151.09
13:15 $0.00 $48.95 $51.37 $18.48 $47.00 $165.79
13:30 $0.00 $47.18 $50.29 $20.33 $51.41 $169.21
13:45 $0.00 $50.08 $50.88 $20.33 $52.69 $173.97
14:00 $0.00 $50.08 $46.84 $14.57 $46.40 $157.89
14:15 $0.00 $50.06 $46.84 $15.44 $53.60 $165.94
14:30 $0.00 $44.24 $44.00 $27.14 $52.74 $168.12
14:45 $0.00 $37.07 $44.50 $27.14 $48.67 $157.38
15:00 $0.00 $38.33 $43.65 $18.36 $46.82 $147.16
15:15 $0.00 $33.25 $40.09 $13.44 $42.35 $129.12
15:30 $0.00 $17.60 $36.12 $11.45 $38.80 $103.97
15:45 $0.00 $11.99 $25.22 $6.34 $38.80 $82.35
16:00 $0.00 $7.88 $17.94 $4.80 $37.29 $67.91
16:15 $0.00 $6.58 $9.05 $6.97 $27.91 $50.51
16:30 $0.00 $4.86 $8.97 $3.79 $27.17 $44.79
16:45 $0.00 $0.33 $7.82 $-4.39 $24.09 $27.85
17:00 $0.00 $-2.73 $-5.80 $-5.74 $8.34 $-5.92
17:15 $0.00 $-2.56 $-4.84 $-2.30 $-10.49 $-20.19
17:30 $0.00 $-7.51 $-5.20 $-3.79 $-11.42 $-27.91
17:45 $0.00 $-2.49 $-4.74 $-5.07 $-6.18 $-18.48
18:00 $0.00 $-5.90 $-9.68 $-5.07 $-9.57 $-30.23
18:15 $0.00 $-9.83 $-9.37 $-4.87 $-13.85 $-37.92
18:30 $0.00 $-9.93 $-1.54 $13.42 $-6.00 $-4.04
18:45 $0.00 $-6.37 $0.00 $0.00 $0.00 $-6.37
Total $-1005.00 $1027.61 $937.24 $528.50 $1235.02 $2723.38
ABOUT THIS REPORT:
Actual LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.64/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Actual LAMP by Child for the Week [007-09-02]

Center Location: CLC-FM (Actual)
Admin Per Hour $-5.82
LAMP Hrs Per Hr Days
Helena Ablola $336.94 6.0 $55.94 1
Atlas Robinson $334.25 8.3 $40.44 1
Koda Robinson $215.27 17.3 $12.47 2
Bailei Robinson $153.07 17.3 $8.87 2
Santana Nieves $154.21 20.1 $7.66 3
Olivia Belcher $146.74 13.4 $10.99 2
Levi Durham $148.12 18.6 $7.98 3
Connor LeVan $117.63 23.2 $5.06 3
Violet Spindle $105.93 16.5 $6.40 3
Waylon Synan $87.58 17.9 $4.90 2
Evelyn Clohan $101.99 24.2 $4.22 4
Amir Muhammad $344.00 0.0 5
Freya Nayback $80.53 17.0 $4.73 2
Caleb Dobson $78.34 26.2 $2.99 3
Shane West $172.00 0.0 2
Harley Thomas $68.43 26.9 $2.54 4
Candace Dobson $50.76 26.2 $1.94 3
Bentley Penick $48.80 25.1 $1.94 4
J'Yanni Britt $10.99 4.8 $2.29 1
Malaykah Houngbonon $30.57 33.2 $0.92 4
Davii Thompson $24.34 30.9 $0.79 4
Da'Jour Ginyard $10.15 34.7 $0.29 4
Orel Collinpowell $9.81 26.8 $0.37 3
Ashton Caudill $8.18 16.3 $0.50 2
Raygan Houngbonon $4.06 33.2 $0.12 4
Kamryn Robinson-ward $-2.10 34.3 $-0.06 4
Gianna Brissette $-10.53 23.6 $-0.45 3
Za'Kari Hill $-31.36 37.5 $-0.84 4
Susannah Rodriguez $-31.84 33.9 $-0.94 4
Justin Tucker $-43.51 31.2 $-1.40 4
Total $2723.38 644.4 $4.23 90
ABOUT THIS REPORT:
Actual LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $21.64/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Actual LAMP by Home Class and Work Centers for the Week [007-09-03]

Center Location: CLC-FM (Actual)
Admin Education Other Total
Admininstration Clean Corp Holiday Pay Kitch P&C PTO Train Total EL Little Explorers Pre Prep Teacher Total NIC Unused Total
Daily $0.00 $0.00 $0.00 $-1073.80 $0.00 $0.00 $-92.81 $0.00 $-1166.61 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $516.00 $516.00 $-650.61
06:15 $-3.43 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.43 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.43
06:30 $-26.04 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-26.04 $0.03 $0.00 $0.38 $-0.43 $0.00 $-0.01 $0.00 $0.00 $0.00 $-26.06
06:45 $-31.16 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-31.16 $0.00 $0.00 $0.00 $0.22 $0.00 $0.22 $0.00 $0.00 $0.00 $-30.94
07:00 $-29.68 $0.00 $0.00 $0.00 $-0.93 $0.00 $0.00 $-8.07 $-38.68 $0.22 $0.00 $0.00 $-0.53 $0.00 $-0.31 $0.00 $0.00 $0.00 $-38.99
07:15 $-25.43 $-2.51 $0.00 $0.00 $-12.88 $0.00 $0.00 $-15.75 $-56.58 $0.76 $0.00 $0.00 $3.55 $0.00 $4.31 $-0.21 $0.00 $-0.21 $-52.48
07:30 $-34.17 $-4.23 $0.00 $0.00 $-15.48 $-1.95 $0.00 $-21.25 $-77.08 $0.00 $0.00 $0.34 $20.49 $0.00 $20.83 $0.00 $0.00 $0.00 $-56.25
07:45 $-35.66 $-6.73 $0.00 $0.00 $-18.88 $0.00 $0.00 $-21.25 $-82.52 $0.00 $0.00 $2.48 $34.80 $0.00 $37.28 $0.00 $0.00 $0.00 $-45.24
08:00 $-32.45 $-6.73 $0.00 $0.00 $-20.64 $0.00 $0.00 $-21.25 $-81.07 $0.00 $0.00 $0.11 $42.50 $0.00 $42.61 $0.00 $0.00 $0.00 $-38.45
08:15 $-32.45 $-6.73 $0.00 $0.00 $-20.64 $0.00 $0.00 $-21.25 $-81.07 $0.29 $2.67 $7.21 $55.47 $0.00 $65.64 $0.00 $0.00 $0.00 $-15.43
08:30 $-19.24 $-4.55 $0.00 $0.00 $-19.83 $0.00 $0.00 $-21.25 $-64.87 $0.17 $1.27 $17.60 $56.08 $0.00 $75.12 $0.00 $0.00 $0.00 $10.25
08:45 $-13.53 $0.00 $0.00 $0.00 $-20.25 $0.00 $0.00 $-21.25 $-55.04 $-0.79 $-2.93 $26.42 $43.67 $0.00 $66.37 $0.00 $0.00 $0.00 $11.33
09:00 $-13.53 $0.00 $0.00 $0.00 $-20.61 $0.00 $0.00 $-21.25 $-55.40 $0.20 $3.22 $45.71 $40.42 $0.00 $89.55 $0.00 $0.00 $0.00 $34.15
09:15 $-20.64 $0.00 $0.00 $0.00 $-16.87 $-3.52 $0.00 $-21.25 $-62.29 $7.58 $6.32 $57.32 $41.27 $0.00 $112.49 $0.00 $0.00 $0.00 $50.20
09:30 $-27.04 $-0.62 $-0.11 $0.00 $-20.42 $-7.99 $0.00 $-21.25 $-77.42 $24.43 $20.11 $61.78 $47.49 $0.00 $153.80 $0.00 $0.00 $0.00 $76.38
09:45 $-29.52 $-0.11 $-6.75 $0.00 $-20.62 $-9.43 $0.00 $-21.25 $-87.68 $35.09 $28.74 $64.89 $55.88 $0.00 $184.60 $0.00 $0.00 $0.00 $96.92
10:00 $-31.61 $0.00 $-5.85 $0.00 $-20.62 $-11.08 $0.00 $-21.25 $-90.41 $38.10 $32.06 $64.89 $59.14 $0.00 $194.20 $0.00 $0.00 $0.00 $103.79
10:15 $-31.61 $0.00 $0.00 $0.00 $-20.62 $-11.08 $0.00 $-21.25 $-84.56 $40.86 $35.08 $63.24 $62.27 $0.00 $201.45 $0.00 $0.00 $0.00 $116.90
10:30 $-31.61 $0.00 $0.00 $0.00 $-20.62 $-10.56 $0.00 $-21.25 $-84.04 $41.20 $38.34 $61.86 $59.35 $0.00 $200.75 $0.00 $0.00 $0.00 $116.71
10:45 $-31.00 $0.00 $0.00 $0.00 $-20.62 $-6.09 $0.00 $-21.25 $-78.95 $42.24 $40.55 $62.23 $60.23 $0.00 $205.24 $0.00 $0.00 $0.00 $126.29
11:00 $-25.51 $0.00 $0.00 $0.00 $-20.62 $-6.09 $0.00 $-21.25 $-73.47 $42.24 $47.87 $60.93 $59.42 $0.00 $210.46 $0.00 $0.00 $0.00 $137.00
11:15 $-22.81 $0.00 $0.00 $0.00 $-20.62 $-6.09 $0.00 $-21.25 $-70.77 $42.24 $47.87 $58.50 $59.42 $0.00 $208.04 $0.00 $0.00 $0.00 $137.27
11:30 $-18.76 $0.00 $0.00 $0.00 $-20.62 $-6.09 $0.00 $-21.25 $-66.71 $40.44 $46.96 $58.50 $59.42 $0.00 $205.32 $0.00 $0.00 $0.00 $138.61
11:45 $-19.41 $0.00 $0.00 $0.00 $-20.62 $-6.09 $0.00 $-21.25 $-67.37 $42.25 $47.85 $53.50 $60.09 $0.00 $203.68 $0.00 $0.00 $0.00 $136.32
12:00 $-19.61 $0.00 $0.00 $0.00 $-20.62 $-6.26 $0.00 $-21.25 $-67.74 $42.25 $47.19 $49.70 $64.35 $0.00 $203.48 $0.00 $0.00 $0.00 $135.74
12:15 $-19.61 $0.00 $0.00 $0.00 $-20.62 $-8.31 $0.00 $-21.25 $-69.80 $42.54 $42.83 $54.53 $70.91 $0.00 $210.81 $0.00 $0.00 $0.00 $141.01
12:30 $-19.61 $0.00 $0.00 $0.00 $-19.05 $-6.09 $0.00 $-21.25 $-66.00 $44.38 $45.54 $54.53 $70.91 $0.00 $215.35 $0.00 $0.00 $0.00 $149.35
12:45 $-19.61 $0.00 $0.00 $0.00 $-15.46 $-6.09 $0.00 $-20.27 $-61.43 $42.16 $46.54 $52.89 $70.91 $0.00 $212.50 $0.00 $0.00 $0.00 $151.07
13:00 $-19.86 $0.00 $-3.89 $0.00 $-15.44 $-2.66 $0.00 $-15.94 $-57.79 $42.16 $45.20 $50.61 $70.91 $0.00 $208.88 $0.00 $0.00 $0.00 $151.09
13:15 $-19.61 $0.00 $-6.81 $0.00 $-5.60 $0.00 $0.00 $-11.20 $-43.23 $42.16 $47.02 $49.83 $70.02 $0.00 $209.02 $0.00 $0.00 $0.00 $165.79
13:30 $-13.00 $0.00 $-3.63 $0.00 $-5.16 $0.00 $0.00 $-5.91 $-27.70 $35.86 $45.94 $48.70 $70.03 $-3.63 $196.90 $0.00 $0.00 $0.00 $169.21
13:45 $-16.18 $0.00 $0.00 $0.00 $-5.16 $0.00 $0.00 $-5.31 $-26.64 $39.92 $47.46 $48.46 $68.49 $-3.71 $200.61 $0.00 $0.00 $0.00 $173.97
14:00 $-18.97 $-3.54 $0.00 $0.00 $-5.16 $0.00 $0.00 $-5.31 $-32.97 $32.19 $47.30 $45.61 $69.47 $-3.71 $190.86 $0.00 $0.00 $0.00 $157.89
14:15 $-24.71 $-1.02 $0.00 $0.00 $-4.59 $0.00 $0.00 $-4.66 $-34.98 $22.79 $50.73 $48.18 $79.78 $-0.56 $200.92 $0.00 $0.00 $0.00 $165.94
14:30 $-25.94 $-5.11 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-31.05 $20.25 $52.85 $51.93 $74.13 $0.00 $199.16 $0.00 $0.00 $0.00 $168.12
14:45 $-24.87 $-2.75 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-27.62 $20.15 $53.36 $46.95 $64.53 $0.00 $185.00 $0.00 $0.00 $0.00 $157.38
15:00 $-24.85 $-1.51 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-26.36 $19.94 $53.36 $40.20 $60.01 $0.00 $173.52 $0.00 $0.00 $0.00 $147.16
15:15 $-24.85 $-5.16 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-30.02 $15.78 $46.95 $25.78 $70.62 $0.00 $159.13 $0.00 $0.00 $0.00 $129.12
15:30 $-24.85 $-5.84 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-30.70 $15.18 $22.42 $26.33 $70.73 $0.00 $134.66 $0.00 $0.00 $0.00 $103.97
15:45 $-24.85 $-5.30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-30.15 $14.70 $12.81 $22.37 $62.62 $0.00 $112.50 $0.00 $0.00 $0.00 $82.35
16:00 $-24.85 $-8.76 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-33.61 $1.53 $16.41 $10.95 $72.63 $0.00 $101.52 $0.00 $0.00 $0.00 $67.91
16:15 $-24.85 $-10.33 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-35.19 $0.00 $10.23 $17.21 $58.25 $0.00 $85.69 $0.00 $0.00 $0.00 $50.51
16:30 $-24.85 $-10.33 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-35.19 $0.00 $9.13 $17.21 $53.64 $0.00 $79.97 $0.00 $0.00 $0.00 $44.79
16:45 $-24.85 $-10.49 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-35.34 $0.00 $10.11 $11.53 $41.55 $0.00 $63.19 $0.00 $0.00 $0.00 $27.85
17:00 $-24.85 $-13.68 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-38.53 $0.00 $5.70 $-0.50 $27.41 $0.00 $32.61 $0.00 $0.00 $0.00 $-5.92
17:15 $-24.85 $-12.78 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-37.63 $0.00 $-5.58 $0.00 $23.02 $0.00 $17.44 $0.00 $0.00 $0.00 $-20.19
17:30 $-23.93 $-15.46 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-39.39 $0.00 $-5.16 $0.00 $16.63 $0.00 $11.47 $0.00 $0.00 $0.00 $-27.91
17:45 $-20.70 $-18.41 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-39.11 $0.00 $-0.17 $0.00 $20.80 $0.00 $20.63 $0.00 $0.00 $0.00 $-18.48
18:00 $-22.18 $-15.84 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-38.03 $0.00 $0.00 $0.00 $7.80 $0.00 $7.80 $0.00 $0.00 $0.00 $-30.23
18:15 $-15.91 $-19.57 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-35.48 $0.00 $0.00 $0.00 $-1.96 $-0.49 $-2.45 $0.00 $0.00 $0.00 $-37.92
18:30 $-11.33 $-2.14 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-13.48 $0.00 $0.00 $0.00 $-4.53 $13.97 $9.44 $0.00 $0.00 $0.00 $-4.04
18:45 $-3.74 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $-3.74 $0.00 $0.00 $0.00 $-2.63 $0.00 $-2.63 $0.00 $0.00 $0.00 $-6.37
Total $-1174.21 $-200.24 $-27.04 $-1073.80 $-489.84 $-115.44 $-92.81 $-538.69 $-3712.06 $891.50 $1144.13 $1540.88 $2341.29 $1.86 $5919.65 $-0.21 $516.00 $515.79 $2723.38
ABOUT THIS REPORT:
Actual LAMP for each work center for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

Not in Class
    These values are for children checked into the center, but NOT into a class. It can be positive (or negative).
    When applied staff, it'll be adding negative values (cost in in a class).
    When its children it will be positive because it appears as a child paying to not be watched (which isn't true, we hope) but appears as a positive to Lamp.

Unallocated
    This is dollars 'left over' from salaried personnel not accounted for elsewhere.
    If a salaried person works more than 40 hours, this will be a positive adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add Lamp to bring in their true cost)
    If a salaried person works more less than 40 hours, this will be a negative adjustment (as they were accounted for elsewhere in the system using an hourly rate, we need to add negative Lamp to acknowledge the rest of their cost)

Unused
    This is care not used for a week. It represents being paid to watch a child who never attended, so there was not time or cost for those earnings.
"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.64/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Daily View of Planned LAMP by Time Window for the Days in the Week [007-09-04]

Center Location: CLC-FM (Planned)
Date
Mon
02/16/2026
Tue
02/17/2026
Wed
02/18/2026
Thu
02/19/2026
Fri
02/20/2026
Total
Daily $0.00 $86.00 $0.00 $104.00 $6.51 $196.51
06:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $6.64 $-1.67 $-4.61 $-6.83 $-6.96 $-13.43
06:45 $6.64 $-1.67 $-4.61 $-6.83 $-6.96 $-13.43
07:00 $19.72 $-12.14 $-15.08 $-10.55 $-4.34 $-22.39
07:15 $19.72 $-12.14 $-15.08 $-10.55 $-4.34 $-22.39
07:30 $26.21 $-5.65 $-8.60 $-6.67 $2.15 $7.44
07:45 $26.21 $-5.65 $-8.60 $-6.67 $2.15 $7.44
08:00 $49.99 $-5.10 $-8.05 $-11.26 $2.90 $28.48
08:15 $56.83 $1.74 $-1.20 $-4.42 $6.86 $59.81
08:30 $64.93 $1.26 $1.66 $-4.89 $4.97 $67.93
08:45 $64.93 $1.82 $7.66 $-4.89 $10.97 $80.49
09:00 $69.66 $9.62 $12.39 $2.91 $15.70 $110.28
09:15 $73.41 $9.62 $16.14 $2.91 $19.45 $121.52
09:30 $79.51 $0.72 $5.83 $2.91 $9.13 $98.10
09:45 $79.51 $0.72 $5.83 $2.91 $9.13 $98.10
10:00 $79.51 $0.72 $5.83 $2.91 $9.13 $98.10
10:15 $79.51 $0.72 $5.83 $2.91 $9.13 $98.10
10:30 $79.51 $0.72 $5.83 $2.91 $9.13 $98.10
10:45 $79.51 $0.72 $5.83 $2.91 $9.13 $98.10
11:00 $79.51 $0.72 $5.83 $2.91 $9.13 $98.10
11:15 $79.51 $0.72 $5.83 $2.91 $9.13 $98.10
11:30 $79.51 $0.72 $5.83 $2.91 $9.13 $98.10
11:45 $79.51 $0.72 $5.83 $2.91 $9.13 $98.10
12:00 $79.51 $32.05 $37.62 $19.23 $40.93 $209.35
12:15 $79.51 $32.05 $37.62 $19.23 $40.93 $209.35
12:30 $79.51 $32.05 $37.62 $19.23 $40.93 $209.35
12:45 $79.51 $32.05 $37.62 $19.23 $40.93 $209.35
13:00 $79.51 $11.19 $16.30 $13.37 $16.85 $137.22
13:15 $79.51 $11.19 $16.30 $13.37 $16.85 $137.22
13:30 $79.51 $11.19 $16.30 $13.37 $16.85 $137.22
13:45 $79.51 $11.19 $16.30 $13.37 $16.85 $137.22
14:00 $79.51 $6.66 $11.76 $8.84 $12.32 $119.10
14:15 $79.51 $6.66 $11.76 $8.84 $12.32 $119.10
14:30 $79.51 $6.66 $11.76 $8.84 $12.32 $119.10
14:45 $79.51 $6.66 $11.76 $8.84 $12.32 $119.10
15:00 $77.16 $4.31 $9.42 $6.50 $12.32 $109.71
15:15 $77.16 $4.31 $9.42 $6.50 $12.32 $109.71
15:30 $54.31 $7.77 $3.29 $15.67 $6.19 $87.23
15:45 $54.31 $7.77 $3.29 $15.67 $6.19 $87.23
16:00 $36.50 $11.73 $10.40 $12.89 $0.13 $71.65
16:15 $36.50 $16.95 $19.95 $15.44 $0.13 $88.97
16:30 $25.59 $6.06 $8.39 $9.81 $-3.16 $46.70
16:45 $25.59 $6.06 $8.39 $9.81 $-3.16 $46.70
17:00 $11.37 $-8.16 $-9.58 $0.73 $-14.84 $-20.49
17:15 $8.48 $-11.05 $-11.44 $-2.15 $-14.84 $-30.99
17:30 $6.10 $-13.43 $-14.48 $-4.53 $-14.84 $-41.18
17:45 $6.10 $-13.43 $-14.84 $-4.53 $-14.84 $-41.54
18:00 $0.00 $-19.53 $-14.84 $-4.53 $-14.84 $-53.75
18:15 $0.00 $-19.53 $-14.84 $-4.53 $-14.84 $-53.75
18:30 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
18:45 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Total $2653.28 $252.66 $285.55 $303.87 $362.70 $3858.06
ABOUT THIS REPORT:
Planned LAMP for each day of the week, by 15 minute intervals while the school is open
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
Daily means money earned or spent during the day, but not atributed to a specific hour. For example, holiday and sick pay, training pay (not on clock) all can add to expenses. Subscription care still paid for when the child didnt attend can add extra revenue/earnings to a given day but not specific hours

"Closed Day" (or days like Saturday when no students are present) with LAMP data may be shown if adjustments are needed for children who didnt attend but paid and to true up salaries to a scaled 40 hour work week

Average staff houlry rate of $21.64/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Planned LAMP by Child for the Week [007-09-05]

Center Location: CLC-FM (Planned)
Admin Per Hour $-2.53
LAMP Hrs Per Hr Days
Amir Muhammad $325.05 7.5 $43.34 1
Atlas Robinson $311.12 21.0 $14.82 2
Helena Ablola $304.15 17.0 $17.89 2
Koda Robinson $256.00 31.5 $8.13 3
Olivia Belcher $176.55 18.8 $9.42 3
Bailei Robinson $197.57 31.5 $6.27 3
Violet Spindle $150.33 20.2 $7.42 3
Gianna Brissette $163.32 36.0 $4.54 4
Connor LeVan $152.59 38.0 $4.02 4
Santana Nieves $152.59 38.0 $4.02 4
Levi Durham $146.37 34.0 $4.31 4
Waylon Synan $124.67 27.0 $4.62 3
Candace Dobson $134.61 32.0 $4.21 4
Harley Thomas $120.66 35.0 $3.45 5
Orel Collinpowell $120.46 30.0 $4.02 4
Shane West $172.00 0.0 2
Caleb Dobson $108.81 36.0 $3.02 4
Ashton Caudill $74.80 14.0 $5.34 2
Freya Nayback $101.37 34.5 $2.94 3
Malaykah Houngbonon $108.74 43.8 $2.49 5
J'Yanni Britt $28.11 5.0 $5.62 1
Evelyn Clohan $95.44 35.0 $2.73 5
Kamryn Robinson-ward $97.96 52.5 $1.87 5
Susannah Rodriguez $88.59 45.0 $1.97 5
Raygan Houngbonon $77.07 43.8 $1.76 5
Za'Kari Hill $53.46 42.5 $1.26 5
Bentley Penick $51.83 45.0 $1.15 5
Da'Jour Ginyard $16.90 45.0 $0.38 5
Davii Thompson $-1.96 45.0 $-0.04 5
Justin Tucker $-51.10 45.0 $-1.14 5
Total $3858.06 949.5 $4.06 111
ABOUT THIS REPORT:
Planned LAMP for each child for the week
LAMP stands for Labor Adjusted Marginal Profit, and is the net revenue of services provided minus the labor costs of providing that service. It is the most material value a center director is ableto influence in their business, as most others costs are fixed or semi-fixed
This list is sorted by ranking values, 61% coming from the LAMP valueand the rest ( 39%) from the Per Hr Ranking
Average staff houlry rate of $21.64/Hr used where rate was unknown
Data is the sum of the values for time period: from Sun Feb 15 2026 to Sat Feb 21 2026



 

Planned LAMP by Home Class and Work Centers for the Week [007-09-06]

Center Location: CLC-FM (Planned)
Admin Education Other Total
Admininstration Kitch Train Total EL Little Explorers Pre Prep Total Unused Total
Daily $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $196.51 $196.51 $196.51
06:15 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
06:30 $-24.38 $0.00 $0.00 $-24.38 $10.39 $0.00 $16.02 $-15.47 $10.94 $0.00 $0.00 $-13.43
06:45 $-24.38 $0.00 $0.00 $-24.38 $10.39 $0.00 $16.02 $-15.47 $10.94 $0.00 $0.00 $-13.43
07:00 $-24.38 $-20.62 $-21.25 $-66.25 $21.47 $12.69 $25.16 $-15.47 $43.86 $0.00 $0.00 $-22.39
07:15 $-24.38 $-20.62 $-21.25 $-66.25 $21.47 $12.69 $25.16 $-15.47 $43.86 $0.00 $0.00 $-22.39
07:30 $-24.38 $-20.62 $-21.25 $-66.25 $41.78 $12.69 $25.16 $-5.94 $73.69 $0.00 $0.00 $7.44
07:45 $-24.38 $-20.62 $-21.25 $-66.25 $41.78 $12.69 $25.16 $-5.94 $73.69 $0.00 $0.00 $7.44
08:00 $-27.04 $-20.62 $-21.25 $-68.91 $52.17 $12.69 $27.82 $4.71 $97.39 $0.00 $0.00 $28.48
08:15 $-27.04 $-20.62 $-21.25 $-68.91 $62.85 $24.22 $36.94 $4.71 $128.72 $0.00 $0.00 $59.81
